The 149 ready-made product types heavendata offers, in 18 groups: what each covers, the attributes it brings and the variant configurations it is sold in.
A ready-made product type is a product type we have already set up for one kind of product. It comes with the attributes that kind is described by, values to pick from where a list makes sense, and the variant configurations it is sold in, such as Color, then size. Creating one copies it into your account. From then on it is your own product type: rename it, change its attributes or delete it like any other, and a later change to the list changes nothing in your account.
There are 149 ready-made product types in 18 groups, listed below. Every one of them starts with the same 13 attributes, then adds the attributes its kind of product needs. Names, values and search are in English or German, depending on your account’s languages (which language).
To create one, go to Settings → Product types → New product type, search or scroll to the card, select it and choose Create. The steps, what you can untick and what a second product type reuses are on Product types. After Standard setup your account already has one of them, General products.
What every ready-made product type brings
Section titled “What every ready-made product type brings”Every ready-made product type creates these 13 attributes in three sections, unless your account already has them. An attribute your account already has is reused, not created twice.
| Section | Attribute | Type | Note |
|---|---|---|---|
| General | SKU | Text | Identifies one product variant. |
| General | Article number | Text | The code a product’s variants share. |
| General | Name | Text | |
| General | Description | Text | |
| General | Brand | Text | |
| General | GTIN | Text | |
| General | Color | Text with 19 values to pick from, such as Beige, Black, Blue and Multicolor | Half of the product types split their product variants by it. |
| Media and links | Images | Assets | |
| Media and links | URL | Text | |
| Weight and dimensions | Net weight | Number | A number in kilograms; there is no unit field. |
| Weight and dimensions | Length | Number | The length of the product, in centimeters. |
| Weight and dimensions | Width | Number | The width of the product, in centimeters. |
| Weight and dimensions | Height | Number | The height of the product, in centimeters. |
Three more things hold for every ready-made product type:
- The roles are assigned. SKU, Article number, Name and Images get the roles the app needs to identify products (Attribute roles).
- Every one has the variant configuration No product variants, for products sold in one version. The Variant configurations column below lists the others; all but ten product types have at least one, and half of them split by Color first, then by size or another attribute. See Product variants.
- No price. Prices live in price lists, not in an attribute. See Money attributes and prices.
Most of a product type’s own attributes, listed below, offer values to pick from and accept any other value you type. A value list is created in the language the product type is created in. Every attribute is created as not required and not translatable.
The 18 groups
Section titled “The 18 groups”Each table lists the product types of one group in the order the app shows them. Covers is the line under the card’s name; Its own attributes are the ones it brings besides the 13 above; Variant configurations leaves out No product variants.
Fashion
Section titled “Fashion”| Product type | Covers | Its own attributes | Variant configurations |
|---|---|---|---|
| Tops & shirts | T-shirts, blouses, shirts, polo shirts | Fabric, Neckline, Size, Size type, Sleeve length type, Target gender, Top length type, Care instructions, Age group, Clothing features, Sleeve style, Stretch level, Belly panel style, Maternity clothing features, Nursing access type, Pregnancy stage suitability | Color, then size |
| Pants & shorts | Jeans, chinos, leggings, shorts | Fabric, Size, Size type, Target gender, Fit, Pants length type, Age group, Clothing features, Waist rise, Care instructions, Waist size, Inseam length | Color, then size · Color, then waist size and inseam length |
| Dresses, skirts & jumpsuits | Dresses, skirts, jumpsuits, wedding dresses | Fabric, Size, Size type, Target gender, Neckline, Skirt/Dress length type, Sleeve length type, Clothing features, Age group, Dress style, Dress occasion, Care instructions | Color, then size |
| Outerwear | Jackets, coats, vests, snowsuits | Care instructions, Fabric, Size type, Target gender, Age group, Outerwear clothing features, Size, Sleeve length type, Neckline | Color, then size |
| Suits & outfit sets | Suits, tuxedos, pantsuits, kimonos, saris | Age group, Fabric, Size, Size type, Target gender, Sleeve length type, Neckline | Color, then size |
| Underwear & lingerie | Bras, briefs, boxer shorts, shapewear | Fabric, Size type, Target gender, Care instructions, Intimate apparel features, Size, Band size, Cup size | Color, then size · Color, then band size and cup size |
| Socks & hosiery | Socks, knee socks, athletic socks, compression socks | Accessory size, Activity, Clothing features, Fabric, Size type, Sock cushioning level, Sock toe style, Target gender | Color, then accessory size |
| Sleepwear & loungewear | Pajamas, nightgowns, robes, loungewear | Fabric, Size, Size type, Target gender, Clothing features, Sleepwear set pieces included, Age group, Fit, Waist rise | Color, then size |
| Swimwear | Swimsuits, bikinis, swim shorts, rash guards | Fabric, Size, Size type, Target gender, Sleeve length type, Age group, Coverage level, Lining type, Swimwear features | Color, then size |
| Activewear | Sports bras, track pants, cycling jerseys, wetsuits | Target gender, Age group, Size | Color, then size |
| Workwear & uniforms | Work pants, coveralls, scrubs, school uniforms | Age group, Clothing features, Fabric, Flame resistance standard, High-visibility class, Size, Size type, Target gender | Color, then size |
| Baby & children’s clothing | Baby bodysuits, rompers, kids’ tops, kids’ pants | Size, Size type, Target gender, Fabric, Sleeve length type, Care instructions | Color, then size |
| Shoes | Sneakers, boots, sandals, slippers | Target gender, Shoe size, Age group, Care instructions, Closure type, Footwear material, Shoe features, Shoe fit, Toe style | Color, then shoe size · Color, then shoe size, then shoe fit |
| Hats, scarves & gloves | Beanies, baseball caps, scarves, gloves, earmuffs | Accessory pieces included, Age group, Target gender, Fabric, Accessory size, Size type, Headwear features | Color, then accessory size |
| Fashion accessories | Belts, neckties, hair accessories, suspenders | Accessory pieces included, Target gender, Age group, Fabric | Color |
| Jewelry | Rings, necklaces, earrings, bracelets | Intended jewelry type, Product form, Material, Jewelry material, Ring size, Finish | Material, then ring size · Finish, then ring size |
| Watches | Wristwatches, watch bands, watch winders | Age group, Target gender, Watch accessory style, Material, Protection coverage area, Finish | Color · Finish |
| Eyewear | Eyeglasses, sunglasses, eyeglass lenses, eyeglass cases | Age group, Material, Product sterility, Attachment method, Compatible eyewear type, Product form, Lens type | Color, then lens type |
| Handbags & wallets | Handbags, wallets, money clips, keychains | Target gender, Age group, Carry options, Bag embellishment, Bag/Case material, Bag/Case closure, Bag/Case features, Bag/Case storage features, Care instructions | Color |
| Bags & backpacks | Backpacks, tote bags, messenger bags, toiletry bags | Care instructions, Carry options, Bag/Case material, Bag/Case closure, Bag/Case features, Bag/Case storage features, Luggage/Bag closure, Accessory size, Size, Volume | Color, then size · Color, then volume |
| Suitcases & travel accessories | Suitcases, carry-on luggage, luggage sets, luggage tags | Bag/Case closure, Bag/Case features, Bag/Case storage features, Care instructions, Carry options, Bag/Case material, Size | Color, then size |
Beauty & personal care
Section titled “Beauty & personal care”| Product type | Covers | Its own attributes | Variant configurations |
|---|---|---|---|
| Makeup | Lipsticks, foundations, mascaras, eyeshadows | Fragrance, Material, Product certifications & standards, Product form, Suitable for skin type, Coverage level, Makeup features, SPF level, Cosmetic finish, Dispenser type, Makeup shade | Makeup shade |
| Skincare | Face creams, serums, cleansers, sunscreens | Fragrance, Material, Product certifications & standards, Product form, Suitable for skin type, Ingredient origin, UVA protection grade, Skin care effect, Package type, Active ingredient, Constitutive ingredients, Skin care features, Dispenser type, Fragrance level, Cosmetic function, Target gender, Volume | Volume |
| Fragrance | Perfumes, eaux de toilette, colognes, body mists | Dispenser type, Fragrance, Gift set format, Material, Occasion, Olfactory family, Product certifications & standards, Product form, Scent, Season, Suitable for skin type, Target gender, Age group, Alcohol/Solvent content, Volume | Volume |
| Nail care | Nail polishes, false nails, nail stickers, cuticle oils | Chemical safety features, Detailed ingredients, Fragrance, Material, Product certifications & standards, Product form, Suitable for skin type, Nail care features | Color |
| Bath & body | Shower gels, bath salts, body lotions, loofahs | Material, Product form, Body area, Fragrance, Skin care effect, Age group, Product certifications & standards, Scent, Suitable for skin type, Active ingredient, Ingredients, Size | Scent, then size |
| Hair care | Shampoos, conditioners, hair dyes, styling gels | Material, Product form, Application type, Conditioner effect, Fragrance, Target gender, Suitable for hair type, Volume | Volume |
| Shaving & grooming | Razor blades, shaving creams, aftershaves, beard oils | Material, Product form, Target gender, Beard care benefits, Size | Size |
| Oral care | Toothpastes, dental floss, mouthwashes, teeth whiteners | Material, Oral care function, Product form, Flavor, Hardness | Flavor · Hardness |
| Beauty tools & accessories | Makeup brushes, tweezers, nail files, makeup sponges | Material, Fragrance, Product certifications & standards, Suitable for skin type, Product form, Usage type, Shape, Features | Color |
| Personal care appliances | Hair dryers, electric razors, toothbrushes, massagers | Material, Product form, Fragrance, Detailed ingredients, Treatment objective | Color |
Health
Section titled “Health”| Product type | Covers | Its own attributes | Variant configurations |
|---|---|---|---|
| Vitamins & supplements | Vitamins, minerals, protein powders, nutrition bars | Dietary use, Allergen information, Dietary preferences, Dietary supplements, Flavor, Detailed ingredients, Age group, Route of administration, Food supplement form, Product certifications & standards, Supplement health focus, Pack size | Flavor, then pack size |
| Over-the-counter medicine | Pain relievers, cold medicines, allergy medicines, sleep aids | Active ingredient, Age group, Dietary preferences, Flavor, Medicine/Drug form, Prescription status, Route of administration, Treatment objective, Pack size | Pack size |
| Health & medical supplies | First aid kits, bandages, braces, mobility aids | Material, Usage type, Size | Size |
| Health monitors & devices | Thermometers, blood pressure monitors, pulse oximeters | Connectivity technology, Ingress protection (IP) rating, Power source, Medical device certification, Display technology, Tracking metrics, Age group, Battery type | — |
Food & beverages
Section titled “Food & beverages”| Product type | Covers | Its own attributes | Variant configurations |
|---|---|---|---|
| Packaged food | Pasta, rice, sauces, spreads, baking ingredients | Allergen information, Dietary preferences, Storage requirements, Flavor, Food product form, Pack size | Flavor, then pack size |
| Fresh food | Fruit, vegetables, meat, cheese, bread | Allergen information, Dietary preferences, Storage requirements, Food product form | Net weight |
| Candy & snacks | Chocolate, candy, chips, ice cream | Allergen information, Dietary preferences, Storage requirements, Flavor, Candy texture, Pack size | Flavor, then pack size |
| Coffee & tea | Coffee beans, ground coffee, tea, herbal infusions | Allergen information, Dietary preferences, Dietary supplements, Caffeine content, Flavor, Tea variety, Tea input type, Grind size, Coffee product form | Grind size, then net weight · Coffee product form, then net weight |
| Non-alcoholic beverages | Juices, soft drinks, water, plant-based milk | Allergen information, Dietary preferences, Dietary supplements, Flavor, Pack size | Flavor, then pack size |
| Wine | Red wine, white wine, sparkling wine, sake | Allergen information, Country, Dietary preferences, Dietary supplements, Bottle size | Bottle size |
| Beer & cider | Beer, cider, alcopops | Allergen information, Country, Dietary preferences, Dietary supplements, Pack size | Pack size |
| Spirits | Whiskey, vodka, gin, liqueurs, cocktail mixes | Allergen information, Country, Dietary preferences, Dietary supplements, Distillation method, Bottle size | Bottle size |
Furniture
Section titled “Furniture”| Product type | Covers | Its own attributes | Variant configurations |
|---|---|---|---|
| Sofas & armchairs | Sofas, sofa beds, recliners, ottomans, futons | Upholstery material, Chair features, Size, Sofa layout | Color, then size · Color, then sofa layout |
| Chairs & stools | Dining chairs, bar stools, benches, folding chairs | Seat type, Upholstery material, Finish | Color · Finish |
| Tables | Dining tables, coffee tables, side tables, table tops | Leg material, Leg color, Leg pattern, Tabletop color, Tabletop material, Tabletop pattern, Furniture/Fixture material, Finish, Size | Finish, then size |
| Cabinets & shelving | Wardrobes, bookcases, dressers, kitchen cabinets | Furniture/Fixture material, Finish, Size | Finish, then size |
| Beds | Bed frames, headboards, bunk beds, bedroom sets | Bedding size, Compatible mattress size, Furniture/Fixture material, Bed storage type, Bed/Frame features, Headboard style, Finish | Finish, then compatible mattress size |
| Mattresses | Mattresses, box springs, slat bases, adjustable bases | Bedding size, Firmness, Mattress features, Foundation color, Foundation material, Foundation pattern, Foundation profile, Frame color, Frame material, Frame pattern, Slat color, Slat material, Slat pattern | Bedding size, then firmness |
| Office furniture | Desks, office chairs, conference tables, standing desks | Furniture/Fixture features, Frame color, Frame material, Frame pattern, Tabletop color, Tabletop material, Tabletop pattern, Finish | Color · Finish |
| Outdoor furniture | Garden chairs, patio tables, sun loungers, patio sets | Furniture/Fixture material, Upholstery material, Tabletop shape, Lumber/Wood type, Seat structure, Wood finish, Finish | Color · Finish |
| Baby & children’s furniture | Cribs, high chairs, changing tables, bassinets | Furniture/Fixture material, Material, Age group, Baby/Toddler furniture features, Bassinet & cradle accessory features, Finish | Color · Finish |
Home & living
Section titled “Home & living”| Product type | Covers | Its own attributes | Variant configurations |
|---|---|---|---|
| Bedding | Duvets, pillows, bed sheets, duvet covers | Fabric, Care instructions, Size | Color, then size |
| Towels & table linens | Bath towels, tablecloths, napkins, kitchen towels | Fabric, Care instructions, Fabric structure, Shape, Occasion, Towel weave, Size | Color, then size |
| Rugs & mats | Rugs, doormats, bath mats, runners | Allergy-friendly features, Care instructions, Pile type, Suitable space, Theme, Size | Color, then size |
| Curtains & blinds | Curtains, blinds, roller shades, valances | Light control, Mounting type, Hardware finish, Hardware material, Material, Size | Color, then size |
| Cushions & throws | Throw pillows, seat cushions, throws, slipcovers | Care instructions, Cover color, Cover features, Cover material, Cover pattern, Filler material, Shape, Size | Color, then size |
| Wall art, frames & mirrors | Posters, picture frames, wall mirrors, canvas prints | Material, Orientation, Frame style, Art movement, Artwork authenticity, Theme, Size | Size, then frame style |
| Home & garden decor | Garden sculptures, fountains, artificial plants, bird feeders | Material, Mounting type, Durability features, Size | Color, then size |
| Candles & home fragrance | Candles, diffusers, candle holders, incense | Alcohol/Solvent content, Material, Finish, Suitable space, Theme, Fragrance level, Usage type, Scent, Size | Scent, then size |
| Seasonal & holiday decor | Christmas decorations, advent calendars, nativity sets | Celebration type, Suitable space, Lighting features, Power source, Material, Lighting options, Size | Color, then size |
| Clocks | Wall clocks, alarm clocks, grandfather clocks, desk clocks | Material, Shape, Clock movement type, Numeral style, Display mode, Power source, Battery size, Battery type, Finish, Stand/Display type | Color · Finish |
| Lamps & light fixtures | Ceiling lights, floor lamps, table lamps, track lighting | Material, Lighting features, Light pattern, Mounting type, Bulb size, Energy efficiency class, Ingress protection (IP) rating, Light color, Light temperature, Power source, Finish | Finish |
| Light bulbs | LED bulbs, halogen bulbs, fluorescent tubes | Bulb finish, Lighting features, Bulb cap type, Bulb shape, Bulb size, Energy efficiency class, Light color, Light pattern, Light temperature, Wattage | Bulb cap type, then wattage · Bulb cap type, then light temperature |
| Storage & organization | Closet organizers, storage boxes, wall hooks, baskets | Material, Mounting type, Size | Color, then size |
| Bathroom accessories | Towel holders, soap dispensers, toilet brushes, shower caddies | Mounting type, Material, Finish | Color · Finish |
| Cleaning & household supplies | All-purpose cleaners, laundry detergents, trash bags, shoe polish | Material, Suitable space, Scent, Pack size | Scent, then pack size |
| Home safety & security | Safes, smoke detectors, fire extinguishers, fire blankets | Mounting type, Material, Power source | — |
Kitchen & appliances
Section titled “Kitchen & appliances”| Product type | Covers | Its own attributes | Variant configurations |
|---|---|---|---|
| Cookware & bakeware | Pots, pans, baking pans, roasting pans | Cleaning instructions, Cookware/Bakeware features, Cookware/Bakeware material, Handle material, Shape, Compatible stove top type, Cookware coating type, Diameter | Diameter |
| Tableware & drinkware | Plates, glasses, cutlery, mugs | Cleaning instructions, Tableware material, Size, Pattern | Color, then size · Pattern, then size |
| Kitchen tools & utensils | Kitchen knives, cutting boards, spatulas, graters | Cleaning instructions, Material, Tool/Utensil material, Handle material | Color |
| Food storage | Food containers, plastic wrap, storage jars, bread boxes | Closure type, Food storage material, Shape, Food storage features, Usage type, Cleaning instructions, Size | Size |
| Small kitchen appliances | Toasters, blenders, kettles, food processors | Power source, Energy efficiency class, Material | Color |
| Coffee & espresso machines | Espresso machines, drip coffee makers, milk frothers | Energy efficiency class, Power source, Coffee input type, Material | Color |
| Large appliances | Refrigerators, washing machines, ovens, dishwashers | Power source, Energy efficiency class, Material, Mounting type | Color, then width |
| Vacuums & floor care | Vacuum cleaners, robot vacuums, steam mops, carpet shampooers | Power source, Cleaning surfaces, Energy efficiency class | Color |
| Heating & cooling appliances | Fans, air conditioners, heaters, humidifiers | Power source, Mounting type, Energy efficiency class, Finish, Material | Color |
| Other household appliances | Irons, garment steamers, garage door openers | Material, Usage type, Compatible vacuum type, Attachment type, Mounting type | Color |
Garden
Section titled “Garden”| Product type | Covers | Its own attributes | Variant configurations |
|---|---|---|---|
| Plants, bulbs & seeds | Houseplants, flower bulbs, seeds, trees | Hardiness zone, Watering needs, Plant characteristics, Season, Sunlight, Plant name, Suitable space, Flower color, Flower pattern, Plant class, Material treatment, Plant material, Pot size, Pack size | Pot size · Pack size |
| Garden tools | Shovels, rakes, pruning shears, wheelbarrows | Suitable space, Handle material, Handle type, Tool/Utensil material | — |
| Garden power tools | Lawn mowers, hedge trimmers, leaf blowers, pressure washers | Material, Manufacturer type, Power source, Included battery | Power source, then included battery |
| Garden supplies | Hydroponic kits, plant supports, compost bins, fertilizers | Suitable space, Material, Product certifications & standards, Pack size, Volume | Pack size · Volume |
| Pots & planters | Flower pots, planters, plant stands, saucers | Material, Suitable space, Lumber/Wood type, Mounting type, Plant support material, Shape, Wood finish, Size | Color, then size |
| Watering & irrigation | Garden hoses, sprinklers, watering cans, irrigation systems | Material, Suitable space, Connecting thread | — |
| Grills & outdoor cooking | Charcoal grills, gas grills, smokers, outdoor kitchens | Power source, Energy efficiency class, Ignition system, Material | Color |
| Shade & outdoor living | Parasols, awnings, hammocks, gazebos | Outdoor equipment features, Material, Mounting type, Size | Color, then size |
| Pools & spas | Swimming pools, hot tubs, saunas, pool cleaners | Material, Durability features, Suitable for pool type, Suitable for water type, Size | Size |
DIY & hardware
Section titled “DIY & hardware”| Product type | Covers | Its own attributes | Variant configurations |
|---|---|---|---|
| Power tools | Cordless drills, circular saws, sanders, angle grinders | Power source, Included battery, Scope of delivery | Power source, then included battery · Power source, then scope of delivery |
| Hand tools | Hammers, screwdrivers, wrenches, pliers | Hardware material, Power source, Handle color, Handle pattern, Handle material, Size | Size |
| Measuring tools | Levels, tape measures, laser measures, multimeters | Display technology, Measuring tool features, Hardware material, Device technology, Battery size | — |
| Tool accessories | Drill bits, saw blades, sanding discs, bit sets | Hardware material, Suitable for material type, Abrasive material, Backing color, Backing material, Size, Pack size | Size, then pack size |
| Ladders | Ladders, step stools, scaffolding, work platforms | Hardware material, Features, Lumber/Wood type, Wood finish, Scaffolding mounting type | Height |
| Fasteners & fittings | Screws, nails, wall anchors, hinges, chains | Hardware material, Size, Pack size | Size, then pack size |
| Paint & coatings | Wall paints, varnishes, paint rollers, paintbrushes | Suitable space, Alcohol/Solvent content, Suitable for material type, Coating/Sealant application, Durability features, Hardware material, Volume | Color, then volume |
| Adhesives & construction chemicals | Adhesives, sealants, fillers, adhesive tapes | Suitable space, Suitable for material type, Volume, Pack size | Volume · Pack size |
| Building materials | Roofing, insulation, drywall, glass panes | Material, Furniture/Fixture material, Insulation material, Fencing components, Staircase features, Size | Size |
| Flooring & tiles | Laminate, tiles, vinyl flooring, parquet | Durability features, Building board material, Sound insulation, Pack size, Decor | Color, then pack size · Decor, then pack size |
| Doors, windows & locks | Doors, windows, door locks, garage doors | Material, Finish, Size | Finish, then size |
| Plumbing & heating installation | Faucets, toilets, pipe fittings, water filters | Material, Hardware material, Power source, Shape, Connecting thread, Finish | Finish |
| Electrical supplies | Light switches, power outlets, electrical wire, circuit breakers | Material, Motor starting method, Power source, Battery size, Battery type, Pack size | Color, then pack size |
Electronics
Section titled “Electronics”| Product type | Covers | Its own attributes | Variant configurations |
|---|---|---|---|
| Smartphones | Smartphones, feature phones, senior phones | Biometric authentication method, Charging interface type, Connectivity technology, Display technology, Headphone jack type, Ingress protection (IP) rating, Mobile phone form factor, Power source, Wireless charging standard, Data network, Processor cores, Processor family, SIM card capability, SIM card type, Wi-Fi standard, Storage capacity | Color, then storage capacity |
| Communication devices | Landline phones, two-way radios, intercoms, satellite phones | Connectivity technology, Power source, Ingress protection (IP) rating | Color |
| Phone & tablet accessories | Phone cases, screen protectors, phone holders, tablet cases | Material, Power source, Attachment method, Finish, Theme, Connection type, Connectivity technology, Compatible device, MagSafe compatibility, Compatible model | Color, then compatible model |
| Computers & tablets | Laptops, desktop PCs, tablets, e-readers | Computer form, Graphics card type, Operating system, Processor cores, Processor family, Storage drive type installed, Memory technology, Power source, Energy efficiency class, Computer specialized features, Cooling technology, Display resolution, Storage capacity, RAM | Color, then storage capacity · Color, then RAM |
| Computer accessories & components | Keyboards, mice, hard drives, graphics cards, webcams | Power source, Material, Connector gender | Color |
| TVs, monitors & projectors | Televisions, computer monitors, projectors, Blu-ray players | Material, Device interface, Screen size | Screen size |
| Headphones | Headphones, earbuds, headsets, headphone stands | Material, Ingress protection (IP) rating, Connectivity technology, Audio component form factor, Charging interface type, Device interface, Earphone features, Headphone driver technology, Maximum bit depth, Microphone type, Noise cancellation technology, Power source, Audio connectivity, Headphone style, Compatible device | Color |
| Speakers & hi-fi | Bluetooth speakers, soundbars, amplifiers, turntables | Material, Connectivity technology, Power source, Audio output channel | Color |
| Cameras & lenses | Cameras, camera lenses, tripods, binoculars | Material, Mount/Stand features, Camera features, Connectivity technology, Bag/Case closure, Scope of delivery | Color, then scope of delivery |
| Gaming | Game consoles, video games, controllers, charging docks | Video game platform, Connectivity technology, Material, Edition | Color, then edition |
| Wearables & smartwatches | Smartwatches, fitness trackers, sports watches | Connectivity technology, Activity tracker design, Age group, Band color, Band pattern, Battery size, Battery type, Case color, Case pattern, Compatible operating system, Dial color, Dial pattern, Display technology, Ingress protection (IP) rating, Material, Medical device certification, Power source, Smart watch features, Target gender, Tracking metrics, Watch display, Watch features, Watch material, Size | Color, then size |
| Batteries, chargers & cables | Batteries, chargers, power banks, cables | Material, Connector gender, Power source, Plug type, Pack size | Pack size · Length |
| Electronics accessories | Remote controls, antennas, GPS devices, privacy filters | Material, Connector gender, Power source, Antenna type, Mounting type | — |
| Smart home | Lighting controls, security kits, timer switches, light sensors | Connectivity technology, Compatible voice assistant, Communication protocols | Color |
Baby & kids
Section titled “Baby & kids”| Product type | Covers | Its own attributes | Variant configurations |
|---|---|---|---|
| Strollers, car seats & carriers | Strollers, car seats, baby carriers, footmuffs | Care instructions, Infant age group, Fabric, Material, Compatible stroller type | Color |
| Nursing & feeding | Baby bottles, breast pumps, baby food, bibs | Material, Cleaning instructions, Product certifications & standards, Compatible baby bottle design, Flow rate type, Size, Pack size | Size · Pack size |
| Baby care & diapering | Diapers, baby wipes, changing mats, pacifiers | Material, Care instructions, Infant age group, Diaper organizer features, Diaper features, Size, Pack size | Size, then pack size |
| Baby safety | Baby gates, baby monitors, outlet covers, corner guards | Material, Safety device installation, Locking mechanism | — |
Toys & games
Section titled “Toys & games”| Product type | Covers | Its own attributes | Variant configurations |
|---|---|---|---|
| Toys | Dolls, action figures, building blocks, toy cars | Recommended age group, Toy/Game material, Design | Color · Design |
| Baby & toddler toys | Rattles, baby mobiles, activity gyms, baby walkers | Product certifications & standards, Toy/Game material, Developmental features, Infant age group | Color |
| Games & puzzles | Board games, jigsaw puzzles, card games, poker sets | Recommended age group, Toy/Game material, Edition, Language | Edition · Language |
| Outdoor play | Swing sets, sandboxes, trampolines, water toys | Recommended age group, Toy/Game material, Outdoor equipment features, Size | Size |
| Costumes & party supplies | Costumes, party decorations, balloons, trophies | Material, Accessory size, Celebration type, Age group, Embellishment/Trim material, Size | Size · Color |
Sports & outdoor
Section titled “Sports & outdoor”| Product type | Covers | Its own attributes | Variant configurations |
|---|---|---|---|
| Fitness equipment | Treadmills, dumbbells, yoga mats, exercise bikes | Weightlifting federation certification, Material, Compatible treadmill design, Accessory size, Battery size, Size | Net weight · Size |
| Sports equipment | Soccer balls, tennis rackets, golf clubs, boxing gloves | Sports governing body certification, Age group, Size | Size |
| Bicycles | Mountain bikes, e-bikes, road bikes, cargo bikes | Age group, Material, Target gender, Bicycle features, Bicycle suspension type, Gearing type, Battery size, Battery type, Frame size | Frame size, then color |
| Bicycle parts & accessories | Bike lights, bike locks, saddles, inner tubes | Compatible bike type, Battery size, Battery type, Sun protection rating (UPF), Visibility features, Size | Size · Color |
| Camping & hiking | Tents, sleeping bags, camping chairs, hiking poles | Fire starter type, Setup mechanism, Stove jack compatibility, Material, Battery size, Size | Color, then size |
| Water sports | Surfboards, snorkels, kayaks, swim goggles | Material, Age group, Recommended skill level, Accessory size, Battery size, Size | Size |
| Winter sports | Skis, snowboards, sleds, snowshoes | Material, Age group, Sport, Runner material, Sled brake type, Size | Length · Size |
| Fishing | Fishing rods, fishing reels, lures, fishing line | Material, Battery size, Battery type, Jaw shape, Artificial bait form, Size | Size · Length |
| Product type | Covers | Its own attributes | Variant configurations |
|---|---|---|---|
| Pet food | Dog food, cat food, pet treats, bird seed | Pet food flavor, Package type, Pack size | Pet food flavor, then pack size |
| Pet supplies | Dog beds, cat litter, leashes, pet toys | Material, Animal type, Size | Color, then size |
| Pet care & health | Pet shampoos, flea treatments, grooming brushes, pet wipes | Animal type, Pet supply product form, Pack size | Pack size |
| Aquarium & terrarium | Aquariums, terrariums, aquarium filters, gravel | Accessory size, Suitable for water type, Material, Compatible aquarium, Decoration material, Size | Size |
Hobbies & crafts
Section titled “Hobbies & crafts”| Product type | Covers | Its own attributes | Variant configurations |
|---|---|---|---|
| Art & craft supplies | Acrylic paints, canvases, craft paper, sewing machines | Material, Art/Crafting tool material, Embellishment/Trim material, Accessory size, Craft project type, Pack size | Color, then pack size |
| Fabrics, yarn & sewing | Fabrics, yarn, sewing thread, sewing patterns | Stretch level, Textile finish / treatment, Water resistance level | Color, then length · Color, then net weight |
| Musical instruments | Guitars, pianos, drums, violins, guitar strings | Instrument material, Instrument accessory material, Hand percussion mounting/handling, Hand percussion playing method, Hand percussion set configuration, Finish | Color · Finish |
| Models & collectibles | Model kits, model trains, trading cards, stamps | Condition, Scale, Edition | Scale · Edition |
Books, media & office
Section titled “Books, media & office”| Product type | Covers | Its own attributes | Variant configurations |
|---|---|---|---|
| Books | Books, e-books, audiobooks, magazines | Language version, Media access, Publication frequency, File format type, Genre, Format | Format |
| Music & movies | CDs, vinyl records, DVDs, Blu-ray discs | Music genre, Genre, Language version, MPAA rating, Media content type, Target audience, Format | Format |
| Writing instruments | Pens, pencils, markers, fountain pens | Hardness, Ink color, Ink pattern, Lumber/Wood type, Pen color, Line width | Ink color, then line width |
| Paper, notebooks & calendars | Notebooks, notepads, greeting cards, calendars | Calendar format, Calendar/Organizer features, Paper type, Sheet color, Sheet pattern, Size | Size, then paper type |
| Office supplies | Binders, staplers, paper clips, hole punches | Office supply material, Material, Office instrument material, Paper size, Stapler features, Pack size | Color, then pack size |
| Office equipment | Calculators, label makers, shredders | Calculator features, Connectivity technology, Cutter options, Paper size, Portability | — |
Vehicle accessories
Section titled “Vehicle accessories”| Product type | Covers | Its own attributes | Variant configurations |
|---|---|---|---|
| Car & motorcycle accessories | Car parts, motorcycle gear, car care products, roof racks | Item condition, Manufacturer type, Compatible vehicle | Compatible vehicle |
| Tires & wheels | Car tires, rims, wheel bolts, tire valves | Item condition, Item material, Manufacturer type, Tire speed rating, Vehicle drive/handling features, Size | Size |
General
Section titled “General”| Product type | Covers | Its own attributes | Variant configurations |
|---|---|---|---|
| Spare parts | Coffee machine parts, grill parts, phone parts, printer parts | Material, Compatible model, Manufacturer part number | — |
| General products | Any kind of product | Target gender | — |
Licenses
Section titled “Licenses”The ready-made product types copy names, values and translations from the Shopify Standard Product Taxonomy, release v2026-08, under the MIT License.
Shopify Standard Product Taxonomy
Section titled “Shopify Standard Product Taxonomy”Copyright (c) Shopify
Permission is hereby granted, free of charge, to any person obtaining a copy of this software and associated documentation files (the “Software”), to deal in the Software without restriction, including without limitation the rights to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of the Software, and to permit persons to whom the Software is furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED “AS IS”, WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.

